Various
Tracks
| Track | Title | Duration | |
|---|---|---|---|
| 1 | Winter Wonderland | 2:36 | |
| 2 | Away In A Manger | 4:44 | |
| 3 | Have Yourself A Merry Little Christmas | 3:49 | |
| 4 | Joy To The World | 2:28 | |
| 5 | Baby, It's Cold Outside | 3:30 | |
| 6 | I'll Be Home For Christmas | 2:37 | |
| 7 | Run Run Rudolph | 2:52 | |
| 8 | The First Noel | 4:21 | |
| 9 | Santa Baby | 3:25 | |
| 10 | It's Christmas | 3:16 | |
| 11 | Go Tell It On The Mountain | 3:46 | |
| 12 | The Man With The Bag | 2:28 | |
| 13 | Christmases When You Were Mine | 3:02 | |
| 14 | Silver Bells | 4:03 | |
| 1 | Rudolph The Red-Nosed Reindeer | 3:06 | |
| 2 | Blue Christmas | 2:27 | |
| 3 | Jingle Bells | 2:19 | |
| 4 | O Little Town Of Bethlehem | 4:05 | |
| 5 | Shimmy Down The Chimney (Fill Up My Stocking) | 4:20 | |
| 6 | Up On The Housetop | 2:04 | |
| 7 | O Holy Night | 3:53 | |
| 8 | What Child Is This? | 4:03 | |
| 9 | Christmas In Dixie (With Spoken Outro) | 3:37 | |
| 10 | Rockin' Around The Christmas Tree | 2:03 | |
| 11 | Kentucky Homemade Christmas (2000 Digital Remaster) | 4:11 | |
| 12 | Hard Candy Christmas | 3:35 | |
| 13 | A Christmas To Remember | 4:15 | |
| 14 | Silent Night | 2:01 | |
| 15 | A Holly Jolly Christmas (Single Version) | 2:14 |
Reviews
As far as I am aware you would be buying a lenicsse to listen to that piece of music, wheras a CD you buy the lenicsse and the physical product. As far as I am aware iTunes currenty typically offers an 15-20% (20 if you are say Rolling stones or other influential act). You also have publishing revenue, tax and the money for the service to take into account.So I would say; tax (17.5%), Publishing might be about (10%), Money to record company/artist (upto 20%), which leaves in the region of 50% for iTunes and most other stores.The problem with these figures for the artist is that record companies and artists usually take a 50:50 split of the above 15-20%. leaving the artist anywhere between 7.5-10% of their rights in their own recorded music (and that percentage is then recouple to the record company before they earn anything).The 70:30 you talk of would be fantastic but as yet doesnt exist, as there is publishing costs, tax etc to think about. iTunes still claims it only makes money becuase of the iPod, and that if they took any less cut they would shut down the service as it wouldnt make business sense.





