Various
Various
Ken Burns Jazz-The Story Of America's Music
Ken Burns Jazz-The Story Of America's Music
Release Date:
UPC Code: 074646143223
Label:
Number of Discs: 5
BUY IT:
Close
Post Your Review
Tracks
| Track | Title | Duration | |
|---|---|---|---|
| 1 | Body And Soul | 3:00 | |
| 1 | It Don't Mean A Thing (If It Ain't Got That Swing) | 3:08 | |
| 1 | Hello, Dolly! | 2:23 | |
| 1 | Doodlin' | 6:44 | |
| 1 | Star Dust | 3:33 | |
| 2 | I Get A Kick Out Of You | 7:40 | |
| 2 | Desafinado | 5:49 | |
| 2 | Echoes Of Harlem | 2:59 | |
| 2 | Soon One Mornin' (Death Come A-Creepin' In My Room) | 3:12 | |
| 2 | Cotton Tail | 3:10 | |
| 3 | St. Thomas | 6:41 | |
| 3 | Moten Swing | 3:22 | |
| 3 | Memphis Blues | 2:36 | |
| 3 | In A Sentimental Mood | 4:14 | |
| 3 | Take the "A" Train | 2:54 | |
| 4 | Tourist Point Of View | 5:07 | |
| 4 | St. Louis Blues | 3:00 | |
| 4 | Django | 7:02 | |
| 4 | Livery Stable Blues | 3:05 | |
| 4 | Begin The Beguine | 3:13 | |
| 5 | Charleston | 1:49 | |
| 5 | In The Mood | 3:33 | |
| 5 | Ain't Misbehavin' | 3:11 | |
| 5 | Take Five | 5:24 | |
| 5 | E.S.P. | 5:29 | |
| 6 | For Dancers Only | 2:36 | |
| 6 | Well, Git It! | 3:00 | |
| 6 | Spanish Key | 2:49 | |
| 6 | Chimes Blues | 2:51 | |
| 6 | So What | 9:22 | |
| 7 | King Porter Stomp | 3:11 | |
| 7 | Backwater Blues | 3:16 | |
| 7 | Birdland | 5:59 | |
| 7 | Solitude | 3:13 | |
| 7 | Giant Steps | 4:43 | |
| 8 | Rick Kick Shaw | 6:03 | |
| 8 | Mister Magic | 9:02 | |
| 8 | Rose Room | 2:47 | |
| 8 | The Pearls | 2:48 | |
| 8 | Drum Boogie | 3:06 | |
| 9 | Chronology | 6:03 | |
| 9 | Sing, Sing, Sing (With A Swing) | 8:37 | |
| 9 | Dead Man Blues | 3:13 | |
| 9 | Rockit | 3:55 | |
| 9 | Salt Peanuts | 3:12 | |
| 10 | Jumpin' At The Woodside | 3:07 | |
| 10 | Un Ange En Danger | 3:49 | |
| 10 | Original Faubus Fables | 9:04 | |
| 10 | Wild Cat Blues | 2:59 | |
| 10 | Groovin' High | 2:39 | |
| 11 | Ko-Ko | 3:12 | |
| 11 | Acknowledgement [from A Love Supreme] | 7:47 | |
| 11 | Sent For You Yesterday And Here You Come Today | 2:55 | |
| 11 | Cake Walking Babies (From Home) | 2:56 | |
| 11 | Tanya | 7:24 | |
| 12 | Lester Leaps In | 3:13 | |
| 12 | Scrapple From The Apple | 2:56 | |
| 12 | Sugar Foot Stomp | 2:47 | |
| 12 | Soon All Will Know | 3:35 | |
| 13 | Death Letter | 4:13 | |
| 13 | Embraceable You | 3:42 | |
| 13 | Heebie Jeebies | 3:01 | |
| 13 | Oh, Lady, Be Good! | 3:05 | |
| 14 | Get Happy | 2:50 | |
| 14 | Potato Head Blues | 2:55 | |
| 14 | Take The "A" Train | 5:34 | |
| 14 | Without Your Love | 2:51 | |
| 15 | Strange Fruit | 3:10 | |
| 15 | Epistrophy | 3:05 | |
| 15 | West End Blues | 3:16 | |
| 16 | God Bless The Child | 2:32 | |
| 16 | Straight, No Chaser | 2:55 | |
| 16 | The Mooche | 3:14 | |
| 17 | Three Little Words | 2:24 | |
| 17 | East St. Louis Toodle-Oo | 2:52 | |
| 17 | Manteca | 3:05 | |
| 18 | Moon Dreams | 3:18 | |
| 18 | Rebecca | 2:40 | |
| 18 | Black Beauty | 3:01 | |
| 19 | Harlem Congo | 3:14 | |
| 19 | Just Friends | 3:30 | |
| 19 | Mood Indigo | 2:56 | |
| 20 | There Ain't No Sweet Man (Worth The Salt Of My Tears) | 3:29 | |
| 20 | A-Tisket A-Tasket (Excerpt) | 2:36 | |
| 20 | Rockin' Chair | 3:03 | |
| 21 | Shine | 2:57 | |
| 21 | They Can't Take That Away From Me | 2:40 | |
| 21 | Singin' The Blues | 2:58 | |
| 22 | Walkin' Shoes | 3:09 | |
| 22 | Riverboat Shuffle | 3:08 | |
| 22 | Dear Old Southland | 2:34 | |
| 23 | Fine And Mellow | 8:00 | |
| 23 | Hotter Than 'Ell | 2:51 | |
| 24 | I Got Rhythm | 3:03 | |
| 1 | It Don't Mean A Thing (If It Ain't Got That Swing) | 3:08 | |
| 2 | Echoes Of Harlem | 2:59 | |
| 3 | Moten Swing | 3:22 | |
| 4 | St. Louis Blues | 3:00 | |
| 5 | Ain't Misbehavin' | 3:11 | |
| 6 | For Dancers Only | 2:36 | |
| 7 | King Porter Stomp | 3:11 | |
| 8 | Rose Room | 2:47 | |
| 9 | Sing, Sing, Sing (With A Swing) | 8:37 | |
| 10 | Jumpin' At The Woodside | 3:07 | |
| 11 | Sent For You Yesterday And Here You Come Today | 2:55 | |
| 12 | Lester Leaps In | 3:13 | |
| 13 | Oh, Lady, Be Good! | 3:05 | |
| 14 | Without Your Love | 2:51 | |
| 15 | Strange Fruit | 3:10 | |
| 16 | God Bless The Child | 2:32 | |
| 17 | Three Little Words | 2:24 | |
| 18 | Rebecca | 2:40 | |
| 19 | Harlem Congo | 3:14 | |
| 20 | A-Tisket A-Tasket (Excerpt) | 2:36 | |
| 21 | Shine | 2:57 | |
| 22 | Dear Old Southland | 2:34 | |
| 1 | Body And Soul | 3:00 | |
| 2 | Cotton Tail | 3:10 | |
| 3 | Take the "A" Train | 2:54 | |
| 4 | Begin The Beguine | 3:13 | |
| 5 | In The Mood | 3:33 | |
| 6 | Well, Git It! | 3:00 | |
| 7 | Solitude | 3:13 | |
| 8 | Drum Boogie | 3:06 | |
| 9 | Salt Peanuts | 3:12 | |
| 10 | Groovin' High | 2:39 | |
| 11 | Ko-Ko | 3:12 | |
| 12 | Scrapple From The Apple | 2:56 | |
| 13 | Embraceable You | 3:42 | |
| 14 | Get Happy | 2:50 | |
| 15 | Epistrophy | 3:05 | |
| 16 | Straight, No Chaser | 2:55 | |
| 17 | Manteca | 3:05 | |
| 18 | Moon Dreams | 3:18 | |
| 19 | Just Friends | 3:30 | |
| 20 | Rockin' Chair | 3:03 | |
| 21 | They Can't Take That Away From Me | 2:40 | |
| 22 | Walkin' Shoes | 3:09 | |
| 23 | Fine And Mellow | 8:00 | |
| 1 | Doodlin' | 6:44 | |
| 2 | I Get A Kick Out Of You | 7:40 | |
| 3 | St. Thomas | 6:41 | |
| 4 | Django | 7:02 | |
| 5 | Take Five | 5:24 | |
| 6 | So What | 9:22 | |
| 7 | Giant Steps | 4:43 | |
| 8 | Rick Kick Shaw | 6:03 | |
| 9 | Chronology | 6:03 | |
| 10 | Original Faubus Fables | 9:04 | |
| 11 | Acknowledgement [from A Love Supreme] | 7:47 | |
| 1 | Hello, Dolly! | 2:23 | |
| 2 | Desafinado | 5:49 | |
| 3 | In A Sentimental Mood | 4:14 | |
| 4 | Tourist Point Of View | 5:07 | |
| 5 | E.S.P. | 5:29 | |
| 6 | Spanish Key | 2:49 | |
| 7 | Birdland | 5:59 | |
| 8 | Mister Magic | 9:02 | |
| 9 | Rockit | 3:55 | |
| 10 | Un Ange En Danger | 3:49 | |
| 11 | Tanya | 7:24 | |
| 12 | Soon All Will Know | 3:35 | |
| 13 | Death Letter | 4:13 | |
| 14 | Take The "A" Train | 5:34 |
Home → Various


