Tony Bennett
MTV Unplugged (Enhanced CD Longplay)
MTV Unplugged (Enhanced CD Longplay)
Release Date:
UPC Code: 886971245424
Label:
Number of Discs: 1
Close
Post Your Review
Description
Of course, Tony Bennett never was "plugged in," so the concept here is redundant, but what the hell. It's been a while since a Tony Bennett live album, and he's always terrific in concert. Certainly, he is here, singing 22 pop standards, including many of his hits and many other songs he's made his own. Elvis Costello and k.d. lang drop by, but they're feeding off Bennett's energy and star power, not the other way around. The album may be part of a successful marketing plan, but forget that and revel in the singing of a masterful song interpreter still, after 40 years, at the top of his game. [A CD/DVD edition was issued in 2007.] ~ William Ruhlmann, All Music Guide
Tracks
| Track | Title | Duration | |
|---|---|---|---|
| 1 | Old Devil Moon | 2:29 | |
| 2 | Speak Low | 3:10 | |
| 3 | It Had To Be You | 3:12 | |
| 4 | I Love A Piano | 1:58 | |
| 5 | It Amazes Me | 2:51 | |
| 6 | The Girl I Love | 4:12 | |
| 7 | Fly Me To The Moon (In Other Words) | 2:57 | |
| 8 | You're All The World To Me | 2:15 | |
| 9 | Rags To Riches | 1:23 | |
| 10 | When Joanna Loved Me | 3:15 | |
| 11 | The Good Life / I Wanna Be Around | 3:21 | |
| 12 | The Good Life | 1:41 | |
| 13 | I Wanna Be Around | 1:40 | |
| 14 | I Left My Heart In San Francisco | 2:35 | |
| 15 | Steppin' Out With My Baby | 3:15 | |
| 16 | Moonglow | 4:16 | |
| 17 | They Can't Take That Away From Me | 3:28 | |
| 18 | A Foggy Day | 2:15 | |
| 19 | All Of You | 2:35 | |
| 20 | Body And Soul | 3:53 | |
| 21 | It Don't Mean A Thing If It Ain't Got That Swing | 3:37 | |
| 22 | Autumn Leaves / Indian Summer | 5:49 | |
| 23 | Autumn Leaves | 2:55 | |
| 24 | Indian Summer | 2:54 | |
| 25 | (Just A) Little Street Where Old Friends Meet | 3:20 | |
| 26 | When Do The Bells Ring For Me | 3:55 | |
| 27 | Old Devil Moon | 3:04 | |
| 28 | Speak Low | 3:07 | |
| 29 | It Had To Be You | 3:37 | |
| 30 | I Love A Piano | 1:55 | |
| 31 | It Amazes Me | 2:59 | |
| 32 | The Girl I Love (a/k/a The Man I Love) | 4:07 | |
| 33 | Fly Me To The Moon (In Other Words) | 2:55 | |
| 34 | You're All The World To Me | 2:28 | |
| 35 | Rags To Riches | 1:14 | |
| 36 | When Joanna Loved Me | 3:19 | |
| 37 | The Good Life / I Wanna Be Around | 3:07 | |
| 38 | The Good Life | 1:37 | |
| 39 | I Wanna Be Around | 1:30 | |
| 40 | I Left My Heart In San Francisco | 2:12 | |
| 41 | Steppin' Out With My Baby | 3:08 | |
| 42 | Moonglow (Performed with k.d. lang) | 4:56 | |
| 43 | They Can't Take That Away From Me | 4:20 | |
| 44 | A Foggy Day | 2:01 | |
| 45 | All Of You | 2:26 | |
| 46 | Body And Soul | 3:46 | |
| 47 | It Don't Mean A Thing If It Ain't Got That Swing | 3:50 | |
| 48 | Autumn Leaves / Indian Summer | 4:27 | |
| 49 | Autumn Leaves | 2:27 | |
| 50 | Indian Summer | 2:00 | |
| 51 | Interview Segment | 3:48 | |
| 52 | Moonglow (Performed with k.d. lang) | 0:30 | |
| 53 | They Can't Take That Away From Me | 0:30 | |
| 54 | Steppin' Out With My Baby | 2:50 | |
| 55 | End Credits | 1:10 | |
| 56 | Instrumental | 0:30 | |
| 57 | Old Devil Moon | 3:04 | |
| 58 | Speak Low | 3:07 | |
| 59 | It Had To Be You | 3:37 | |
| 60 | I Love A Piano | 1:55 | |
| 61 | It Amazes Me | 2:59 | |
| 62 | The Girl I Love (a/k/a The Man I Love) | 4:07 | |
| 63 | Fly Me To The Moon (In Other Words) | 2:55 | |
| 64 | You're All The World To Me | 2:29 | |
| 65 | Rags To Riches | 1:14 | |
| 66 | When Joanna Loved Me | 3:19 | |
| 67 | The Good Life / I Wanna Be Around | 3:07 | |
| 68 | The Good Life | 1:37 | |
| 69 | I Wanna Be Around | 1:30 | |
| 70 | I Left My Heart In San Francisco | 2:12 | |
| 71 | Steppin' Out With My Baby | 3:08 | |
| 72 | Moonglow (Performed with k.d. lang) | 4:56 | |
| 73 | They Can't Take That Away From Me | 4:20 | |
| 74 | A Foggy Day | 2:01 | |
| 75 | All Of You | 2:25 | |
| 76 | Body And Soul | 3:47 | |
| 77 | It Don't Mean A Thing If It Ain't Got That Swing | 3:50 | |
| 78 | Autumn Leaves / Indian Summer | 4:47 | |
| 79 | Autumn Leaves | 2:27 | |
| 80 | Indian Summer | 2:00 | |
| 81 | Interview Segment | 3:47 | |
| 82 | Moonglow (Performed with k.d. lang) | 0:30 | |
| 83 | They Can't Take That Away From Me | 0:30 | |
| 84 | Steppin' Out With My Baby | 2:51 | |
| 85 | End Credits | 1:10 | |
| 86 | Instrumental | 0:30 |
Home → Tony Bennett








