Shel Silverstein
Shel Silverstein
Where The Sidewalk Ends
Where The Sidewalk Ends
Release Date:
UPC Code: 074646607923
Label:
Number of Discs: 1
BUY IT:
Close
Post Your Review
Tracks
| Track | Title | Duration | |
|---|---|---|---|
| 1 | Invitation | 0:40 | |
| 2 | Eighteen Flavors | 0:45 | |
| 3 | Melinda Mae | 0:36 | |
| 4 | Sick | 1:22 | |
| 5 | Ickle Me, Pickle Me, Tickle Me Too | 1:51 | |
| 6 | Enter This Deserted House | 1:08 | |
| 7 | Jimmy Jet and His TV Set | 1:08 | |
| 8 | For Sale | 0:45 | |
| 9 | Warning | 0:38 | |
| 10 | The Yipiyuk | 1:40 | |
| 11 | Crocodile's Toothache | 1:18 | |
| 12 | Stone Telling | 0:29 | |
| 13 | Ridiculous Rose | 0:11 | |
| 14 | Boa Constrictor | 1:12 | |
| 15 | Peanut-Butter Sandwich | 3:32 | |
| 16 | Listen to the Mustn'ts | 0:24 | |
| 17 | Hug o' War | 0:23 | |
| 18 | Smart | 1:09 | |
| 19 | Forgotten Language | 0:56 | |
| 20 | The Farmer and the Queen | 1:06 | |
| 21 | The One Who Stayed | 1:17 | |
| 22 | No Difference | 0:46 | |
| 23 | Wild Boar | 0:31 | |
| 24 | Thumbs | 0:30 | |
| 25 | Sarah Cynthia Sylvia Stout Would Not Take the Garbage Out | 2:34 | |
| 26 | My Hobby | 1:00 | |
| 27 | Early Bird | 0:24 | |
| 28 | Me-Stew | 0:49 | |
| 29 | Captain Hook | 0:39 | |
| 30 | With His Mouth Full of Food | 1:37 | |
| 31 | The Flying Festoon | 0:49 | |
| 32 | The Silver Fish | 1:02 | |
| 33 | The Generals | 1:50 | |
| 34 | The Worst | 0:31 | |
| 35 | Dreadful | 1:06 | |
| 36 | My Beard | 0:27 | |
| 37 | The Little Blue Engine | 1:03 | |
| 38 | If I Had a Brontosaurus | 0:12 | |
| 39 | One Inch Tall | 0:58 | |
| 40 | Long-Haired Boy | 2:09 | |
| 41 | Rain | 0:39 | |
| 42 | True Story | 0:46 | |
| 43 | Hungry Mungry | 2:33 | |
| 44 | Standing | 0:18 | |
| 45 | If the World Was Crazy | 1:14 | |
| 46 | Hector the Collector | 1:06 | |
| 47 | Spaghetti | 0:26 |
Home → Shel Silverstein


