Neil Diamond
The Greatest Hits 1966 - 1992
The Greatest Hits 1966 - 1992
Release Date:
UPC Code: 074645270326
Label:
Number of Discs: 2
Close
Post Your Review
Description
Columbia has been Diamond's label since 1973, and it acquired the rights to his Bang material of 1966-1968. But MCA still controls the recordings from 1968-1973. That's why (although you won't find out by reading the album cover) this two-disc, 37-track retrospective consists of the original versions of such hits as "Cherry, Cherry" (1966) and "You Don't Bring Me Flowers" (1978) but covers the middle period with re-recordings and live renditions of 13 of Diamond's biggest hits. As such, this collection gets only a qualified recommendation. ~ William Ruhlmann, All Music Guide
Tracks
| Track | Title | Duration | |
|---|---|---|---|
| 1 | Solitary Man | 2:34 | |
| 2 | Cherry, Cherry | 2:43 | |
| 3 | I Got The Feelin' (Oh No, No) | 2:20 | |
| 4 | Thank The Lord For The Night Time | 3:03 | |
| 5 | Girl, You'll Be A Woman Soon | 2:55 | |
| 6 | Kentucky Woman | 2:26 | |
| 7 | Shilo | 3:26 | |
| 8 | You Got To Me | 2:51 | |
| 9 | Brooklyn Roads | 5:28 | |
| 10 | Red, Red Wine | 3:15 | |
| 11 | I'm A Believer | 2:24 | |
| 12 | Sweet Caroline | 4:06 | |
| 13 | Soolamon | 4:37 | |
| 14 | Cracklin' Rosie | 3:07 | |
| 15 | Song Sung Blue | 3:07 | |
| 16 | Play Me | 4:03 | |
| 17 | Holly Holy | 5:28 | |
| 18 | Morningside | 5:24 | |
| 19 | Crunchy Granola Suite | 3:59 | |
| 1 | Brother Love's Traveling Salvation Show | 5:54 | |
| 2 | I Am...I Said | 5:07 | |
| 3 | Be | 6:30 | |
| 4 | Longfellow Serenade | 3:50 | |
| 5 | Beautiful Noise | 3:25 | |
| 6 | If You Know What I Mean | 3:41 | |
| 7 | Desiree | 3:18 | |
| 8 | September Morning | 3:51 | |
| 9 | You Don't Bring Me Flowers (Duet with Barbra Streisand) | 3:24 | |
| 10 | Forever In Blue Jeans | 3:38 | |
| 11 | Hello Again | 4:05 | |
| 12 | America | 4:19 | |
| 13 | Love On The Rocks | 3:39 | |
| 14 | Yesterday's Songs | 2:50 | |
| 15 | Heartlight | 4:25 | |
| 16 | Headed For The Future | 4:27 | |
| 17 | Heartbreak Hotel (Duet with Kim Carnes) | 2:09 | |
| 18 | All I Really Need Is You | 4:39 |
Home → Neil Diamond






