Emily King
East Side Story
East Side Story
Release Date:
UPC Code: 828768509227
Label:
Number of Discs: 1
Close
Post Your Review
Tracks
| Track | Title | Duration | |
|---|---|---|---|
| 1 | Walk In My Shoes | 3:26 | |
| 2 | Love Hangover | 0:00 | |
| 3 | Colorblind | 3:58 | |
| 4 | Alright | 3:33 | |
| 5 | That's Just The Way It Is | 0:00 | |
| 6 | U & I | 3:20 | |
| 7 | Hold Me | 3:44 | |
| 8 | Ain't No Sunshine | 3:01 | |
| 9 | You Can Get By | 4:53 | |
| 10 | E Melody | 3:27 | |
| 11 | It Was You | 3:37 | |
| 12 | Moon | 4:34 | |
| 13 | Business Man | 4:00 | |
| 14 | Never Be Lonely | 3:51 | |
| 15 | Ride With Me | 3:47 | |
| 16 | Walk In My Shoes | 3:51 | |
| 17 | Love Hangover | 0:00 |
Home → Emily King








