Dizzy Gillespie
The Complete RCA Victor Recordings
The Complete RCA Victor Recordings
Release Date:
UPC Code: 078636652825
Label:
Number of Discs: 2
Close
Post Your Review
Description
Although the sheer scope of this double-CD roundup of all of Dizzy's Victor sessions places it most obviously within the evolution of bebop, it is absolutely essential to Latin jazz collections as well. Here listeners find the discographical launching pad of Afro-Cuban jazz on December 22, 1947, when Cuban conguero Chano Pozo added his galvanic congas and bongos to Gillespie's big band for the first time on record. One can feel the explosive effect of Pozo's subdivisions of the beat, rhythmic incantations, and grooves on the band's bebop charts. Though the musicians' styles aren't much affected, and Pozo does most of the adapting to bebop rather than vice versa, the foundation has clearly shifted. Alas, aside from recorded live gigs, Pozo only made eight tracks with the band -- four on December 22 and four more eight days later, just before the second Musicians Union recording ban kicked in. Yet even after Pozo's murder the following year, Gillespie continued to expand his Latin experiments, using two Latin percussionists who brought more rhythmic variety to the sound of tunes like "Guarachi Guaro" (later popularized by Cal Tjader as "Soul Sauce") and even commercial ballads like "That Old Black Magic." The reprocessing of these recordings from late in the 78 rpm era through the CEDAR process sounds a bit harsh, though less so than most of RCA's earlier desecrations of vault material using NoNOISE. Even so, this remains the best way to acquire these seminal Latin jazz tracks. ~ Richard S. Ginell, All Music Guide
Tracks
| Track | Title | Duration | |
|---|---|---|---|
| 1 | Manteca | 3:06 | |
| 2 | Anthropology | 2:53 | |
| 3 | King Porter Stomp | 3:04 | |
| 4 | Yours And Mine | 2:41 | |
| 5 | Blue Rhythm Fantasy | 2:42 | |
| 6 | Hot Mallets | 2:17 | |
| 7 | 52nd Street Theme | 3:13 | |
| 8 | 52nd Street Theme | 3:05 | |
| 9 | Night in Tunisia | 3:07 | |
| 10 | Night In Tunisia | 2:05 | |
| 11 | Ol' Man Rebop | 2:44 | |
| 12 | Anthropology | 2:37 | |
| 13 | Ow! | 2:56 | |
| 14 | Oop-Pop-A-Da | 3:12 | |
| 15 | Two Bass Hit | 2:46 | |
| 16 | Stay On It | 3:13 | |
| 17 | Algo Bueno (Woody'n You) | 2:59 | |
| 18 | Cool Breeze | 2:48 | |
| 19 | Cubana Be | 2:41 | |
| 20 | Cubana Bop | 3:17 | |
| 21 | Ool-Ya-Koo | 2:52 | |
| 22 | Minor Walk | 2:44 | |
| 1 | Good Bait | 2:46 | |
| 2 | Guarachi Guaro | 3:09 | |
| 3 | Duff Capers | 3:10 | |
| 4 | Lover, Come Back To Me | 3:32 | |
| 5 | I'm Beboppin' Too | 2:18 | |
| 6 | Swedish Suite | 2:56 | |
| 7 | St. Louis Blues | 3:07 | |
| 8 | I Should Care | 3:02 | |
| 9 | That Old Black Magic | 2:40 | |
| 10 | You Go To My Head | 3:01 | |
| 11 | Jump Did-Le Ba | 2:28 | |
| 12 | Dizzier and Dizzier | 3:06 | |
| 13 | I'm Beboppin' Too | 2:22 | |
| 14 | Hey Pete! Let's Eat More Meat | 3:01 | |
| 15 | Jumpin' With Symphony Sid | 3:03 | |
| 16 | If Love Is Trouble | 3:43 | |
| 17 | In The Land Of Oo-Bla-Dee | 2:36 | |
| 18 | Overtime | 3:06 | |
| 19 | Overtime | 4:31 | |
| 20 | Victory Ball | 2:40 | |
| 21 | Victory Ball | 4:12 |
Home → Dizzy Gillespie





