For All Time
For All Time
Release Date:
UPC Code: 696998716124
Label:
Number of Discs: 5
Close
Post Your Review
Description
More than any other improvising artist during the past 45 years,the pianist/composer/bandleader
Dave Brubeck (b. 1920) has expanded the rhythmic horizons for the general public, essaying with ever-increasing assurance time signatures like 5/4, 7/4 and even 13/4 while creating a body of work that is notable for its consistent levels of melodic content and harmonic invention. Recorded between 1959 and 1965, this five-disc set captures the Brubeck quartet featuring the floating alto saxophone of
Paul Desmond (composer of the million-selling "Take Five"), at the peak of their powers.
In addition to such Brubeck signatures as "It's a Raggy Waltz," "Blue Rondo a la Turk," "Unsquare Dance" and, course, "Take Five," FOR ALL TIME's repertoire also presents an improvisation from one of Dave's liturgical pieces, a variation of the folk song "Frankie and Johnny," and Brubeck's work for quartet and 45-piece orchestra, "Elementals." FOR ALL TIME is for all ears.
Dave Brubeck (b. 1920) has expanded the rhythmic horizons for the general public, essaying with ever-increasing assurance time signatures like 5/4, 7/4 and even 13/4 while creating a body of work that is notable for its consistent levels of melodic content and harmonic invention. Recorded between 1959 and 1965, this five-disc set captures the Brubeck quartet featuring the floating alto saxophone of
Paul Desmond (composer of the million-selling "Take Five"), at the peak of their powers.
In addition to such Brubeck signatures as "It's a Raggy Waltz," "Blue Rondo a la Turk," "Unsquare Dance" and, course, "Take Five," FOR ALL TIME's repertoire also presents an improvisation from one of Dave's liturgical pieces, a variation of the folk song "Frankie and Johnny," and Brubeck's work for quartet and 45-piece orchestra, "Elementals." FOR ALL TIME is for all ears.
Tracks
| Track | Title | Duration | |
|---|---|---|---|
| 1 | Blue Rondo a la Turk | 6:44 | |
| 2 | Strange Meadow Lark | 7:22 | |
| 3 | Take Five | 5:24 | |
| 4 | Three To Get Ready | 5:24 | |
| 5 | Kathy's Waltz | 4:48 | |
| 6 | Everybody's Jumpin' | 4:23 | |
| 7 | Pick Up Sticks | 4:16 | |
| 1 | It's A Raggy Waltz | 5:12 | |
| 2 | Bluette | 5:21 | |
| 3 | Charles Matthew Hallelujah | 2:52 | |
| 4 | Far More Blue | 4:38 | |
| 5 | Far More Drums | 4:00 | |
| 6 | Maori Blues | 3:54 | |
| 7 | Unsquare Dance | 2:00 | |
| 8 | Bru's Boogie Woogie | 2:28 | |
| 9 | Blue Shadows In The Street | 6:35 | |
| 10 | Slow And Easy (a.k.a. Lawless Mike) | 3:29 | |
| 11 | It's A Raggy Waltz | 6:37 | |
| 1 | Countdown | 2:23 | |
| 2 | Eleven Four | 2:52 | |
| 3 | Why Phillis Waltz | 2:16 | |
| 4 | Someday My Prince Will Come | 6:21 | |
| 5 | Castilian Blues | 2:31 | |
| 6 | Castilian Drums | 5:18 | |
| 7 | Fast Life | 2:58 | |
| 8 | Waltz Limp | 4:15 | |
| 9 | Three's A Crowd | 2:42 | |
| 10 | Danse Duet | 3:46 | |
| 11 | Back To Earth | 3:18 | |
| 12 | Fatha | 3:47 | |
| 1 | Iberia | 2:57 | |
| 2 | Unisphere | 5:41 | |
| 3 | Shim Wha | 4:00 | |
| 4 | World's Fair | 2:42 | |
| 5 | Cable Car | 2:57 | |
| 6 | Theme From Elementals | 3:06 | |
| 7 | Elementals | 16:35 | |
| 1 | Lost Waltz | 3:52 | |
| 2 | Softly, William, Softly | 5:39 | |
| 3 | Time In | 3:56 | |
| 4 | Forty Days | 4:38 | |
| 5 | Travellin' Blues | 5:55 | |
| 6 | He Done Her Wrong | 2:14 | |
| 7 | Lonesome | 7:08 | |
| 8 | Cassandra | 4:17 | |
| 9 | Rude Old Man | 2:22 | |
| 10 | Who Said That? | 3:32 | |
| 11 | Watusi Drums | 2:23 |
Home → Dave Brubeck






