X2 (Steers & Stripes/Red Dirt Road)
X2 (Steers & Stripes/Red Dirt Road)
Release Date:
UPC Code: 886973684221
Label:
Number of Discs: 2
Close
Post Your Review
Description
This two-disc set collects a pair of LPs by Brooks & Dunn: Steers and Stripes and Red Dirt Road, originally issued on Arista in 2001 and 2003, respectively. Highlights among the 29 tracks include "You Can't Take the Honky Tonk out of the Girl," "Believer," and "See Jane Dance." ~ Al Campbell, All Music Guide
Tracks
| Track | Title | Duration | |
|---|---|---|---|
| 1 | Only In America | 4:29 | |
| 2 | The Last Thing I Do | 4:02 | |
| 3 | The Long Goodbye | 4:25 | |
| 4 | Go West | 3:56 | |
| 5 | My Heart Is Lost To You | 2:58 | |
| 6 | Good Girls Go To Heaven | 2:51 | |
| 7 | When She's Gone, She's Gone | 4:24 | |
| 8 | Ain't Nothing 'Bout You | 3:19 | |
| 9 | Unloved | 4:30 | |
| 10 | Deny, Deny, Deny | 3:20 | |
| 11 | Lucky Me, Lonely You | 3:20 | |
| 12 | I Fall | 3:14 | |
| 13 | Every River | 3:28 | |
| 14 | See Jane Dance | 4:09 | |
| 1 | You Can't Take The Honky Tonk Out Of The Girl | 3:41 | |
| 2 | Caroline | 3:49 | |
| 3 | When We Were Kings | 4:11 | |
| 4 | That's What She Gets For Loving Me | 2:57 | |
| 5 | Red Dirt Road | 4:20 | |
| 6 | Feels Good Don't It | 2:41 | |
| 7 | I Used To Know This Song By Heart | 4:25 | |
| 8 | Believer | 3:45 | |
| 9 | Memory Town | 4:05 | |
| 10 | She Was Born To Run | 3:41 | |
| 11 | Till My Dyin' Day | 3:02 | |
| 12 | My Baby's Everything I Love | 3:39 | |
| 13 | Good Day To Be Me | 2:54 | |
| 14 | Good Cowboy | 4:24 | |
| 15 | Holy War | 5:09 |
Home → Brooks & Dunn















