Uplifter
Uplifter
Release Date:
UPC Code: 886975077724
Label:
Number of Discs: 2
Close
Post Your Review
Description
Now entering its third decade, 311 has cemented its status as a muscled touring machine, capable of selling out venues across the country without the assistance of high-charting singles or current albums. Uplifter, the band's ninth studio release (and first album in nearly four years), is streamlined accordingly, wielding a polished mix of tour-worthy anthems and lighter-hoisting ballads that seem destined to fare better in concert than on record. This is standard 311 fare, stuffed with the requisite flourishes of alternative rock, reggae, and frat boy funk that made the band popular some 15 years prior. Bob Rock produces the rock numbers with a beefy hand -- 311 has rarely sounded so heavy before -- while allowing the band to retain its sonic calling cards: the heavy chorus effect on Nick Hexum and S.A. Martinez's harmonies, the watery strum of Tim Mahoney's guitar, and the crispness of Chad Sexton's snare drum. Uplifter may be better suited to a concert set list than a stereo, as some of these songs lose their vitality on record. Even so, the album is strong enough to keep the flames fanned, and returning 311 fans should be pleased. ~ Andrew Leahey, All Music Guide
Tracks
| Track | Title | Duration | |
|---|---|---|---|
| 1 | Hey You | 3:57 | |
| 2 | It's Alright | 3:35 | |
| 3 | Mix It Up | 2:54 | |
| 4 | Golden Sunlight | 4:30 | |
| 5 | India Ink | 3:38 | |
| 6 | Daisy Cutter | 3:54 | |
| 7 | Too Much Too Fast | 3:53 | |
| 8 | Never Ending Summer | 4:05 | |
| 9 | Two Drops In The Ocean | 3:47 | |
| 10 | Something Out Of Nothing | 4:25 | |
| 11 | Jackpot | 3:54 | |
| 12 | My Heart Sings | 4:22 | |
| 13 | I Like The Way | 3:59 | |
| 14 | Get Down | 5:05 | |
| 1 | Intro | 2:05 | |
| 2 | Rub A Dub | 2:05 | |
| 3 | Homebrew | 3:41 | |
| 4 | Homebrew Live from 311 Day '08 | 3:41 | |
| 5 | Richmond, VA | 5:54 | |
| 6 | Prisoner | 5:54 | |
| 7 | Freeze Time | 3:29 | |
| 8 | Freeze Time Live from 311 Day '08 | 3:29 | |
| 9 | Asheville, NC | 5:26 | |
| 10 | Electricity | 0:33 | |
| 11 | 8:16 AM | 0:35 | |
| 12 | Freak Out | 3:57 | |
| 13 | Freak Out Live from 311 Day '08 | 3:57 | |
| 14 | Everglades, FL | 6:19 | |
| 15 | Running | 6:19 | |
| 16 | Creatures (For A While) | 4:36 | |
| 17 | Creatures for Awhile Live from 311 Day '08 | 4:36 | |
| 18 | Tallahassee, FL | 5:43 | |
| 19 | Lucky | 5:43 | |
| 20 | Applied Science | 8:08 | |
| 21 | Applied Science Live from 311 Day '08 | 8:08 | |
| 22 | Flashback - Memphis '06 | 6:12 | |
| 23 | Do You Right | 0:25 | |
| 24 | Don't Stay Home | 0:20 | |
| 25 | Hive | 2:21 | |
| 26 | Beyond The Gray Sky | 4:20 | |
| 27 | Beyond the Gray Sky Live from 311 Day '08 | 4:20 | |
| 28 | Arrival - New Orleans, LA | 5:43 | |
| 29 | Beautiful Disaster | 5:43 | |
| 30 | Color | 5:43 | |
| 31 | I'll Be Here A While | 5:43 | |
| 32 | Sick Tight | 3:47 | |
| 33 | Sick Tight Live from 311 Day '08 | 3:47 | |
| 34 | 3-11 Day - New Orleans, LA | 8:18 | |
| 35 | Inner Light Spectrum | 0:28 | |
| 36 | Taiyed | 1:34 | |
| 37 | Crack The Code | 1:36 | |
| 38 | Starshines | 1:57 | |
| 39 | Paradise / Credits | 7:49 | |
| 40 | Paradise Live from 311 Day '08 | 7:49 |
Home → 311















